Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2003 Wisconsin Lumberjacks | |||||||||||||||||||
Record: 91-71 Finish: 1st in GE East Division Runs Scored: 856 Runs Allowed: 693 Exp W-L: 96-66 Ballpark: Northern Lights Park Attendance: 3,121,979 Manager: Fred Kroner
Statistics / Schedule |
Minor League Records: AAA: 78-60, 2nd in the Great Explorers AA: 75-63, 3rd in the Great Explorers A: 73-65, 3rd in the Great Explorers Postseason Results: Lost Wild Card Series 2-3 to Utah Scorpions | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Sully Sullivan | 34 | 155 | 578 | 122 | 194 | 29 | 7 | 42 | 135 | 1 | 3 | 83 | 104 | .336 | .419 | .628 | 1.047 | 135.9 | 34.7 | 3.9 |
RF | *Jerry Quattlebaum | 26 | 154 | 591 | 100 | 146 | 21 | 10 | 17 | 66 | 51 | 6 | 51 | 89 | .247 | .308 | .403 | .710 | 80.5 | 11.2 | 3.6 |
3B | #Harley Race | 29 | 152 | 576 | 87 | 181 | 24 | 4 | 16 | 85 | 0 | 2 | 37 | 94 | .314 | .365 | .453 | .818 | 88.8 | 20.3 | 4.3 |
C | Vincent Vannatta | 27 | 151 | 512 | 80 | 146 | 18 | 2 | 6 | 63 | 2 | 1 | 74 | 63 | .285 | .378 | .363 | .741 | 75.4 | 13.5 | 4.7 |
1B | *Isaac Coulter | 36 | 144 | 478 | 71 | 140 | 24 | 1 | 14 | 72 | 1 | 0 | 38 | 118 | .293 | .346 | .435 | .781 | 68.7 | 13.8 | 0.7 |
SS | James Ibanez | 31 | 140 | 451 | 50 | 135 | 16 | 5 | 5 | 70 | 8 | 4 | 19 | 61 | .299 | .333 | .390 | .723 | 58.6 | 9.5 | 5.7 |
CF | Nicholas Deroche | 34 | 142 | 418 | 69 | 134 | 23 | 9 | 7 | 65 | 10 | 7 | 38 | 88 | .321 | .377 | .469 | .846 | 69.5 | 16.1 | 3.4 |
2B | #Seamus O'Dule | 21 | 86 | 347 | 56 | 128 | 11 | 3 | 6 | 48 | 2 | 3 | 22 | 52 | .369 | .410 | .470 | .880 | 57.7 | 13.1 | 3.7 |
CF | *Alex Loaiza | 33 | 93 | 278 | 37 | 92 | 13 | 7 | 5 | 42 | 10 | 6 | 21 | 17 | .331 | .380 | .482 | .862 | 48.2 | 9.9 | 2.9 |
2B | *Alexander Bologna | 36 | 89 | 248 | 33 | 66 | 18 | 0 | 4 | 33 | 2 | 1 | 22 | 40 | .266 | .333 | .387 | .720 | 30.6 | 5.2 | 2.9 |
1B | Brian Schneider | 30 | 107 | 239 | 29 | 70 | 13 | 0 | 6 | 41 | 0 | 0 | 11 | 27 | .293 | .323 | .423 | .745 | 30.3 | 5.4 | 0.3 |
C | George Lepage | 32 | 51 | 129 | 16 | 31 | 6 | 2 | 0 | 18 | 1 | 1 | 11 | 21 | .240 | .299 | .318 | .616 | 13.0 | 2.2 | 1.2 |
2B | Robert Souders | 25 | 62 | 121 | 14 | 25 | 6 | 2 | 3 | 25 | 1 | 0 | 12 | 20 | .207 | .278 | .364 | .642 | 11.7 | 3.1 | 1.2 |
SS | William Masi | 29 | 82 | 117 | 16 | 30 | 9 | 1 | 2 | 13 | 0 | 0 | 12 | 27 | .256 | .341 | .402 | .743 | 15.7 | 2.4 | 0.9 |
LF | Kenny Jay | 36 | 85 | 112 | 17 | 24 | 5 | 0 | 1 | 6 | 2 | 0 | 9 | 27 | .214 | .279 | .286 | .564 | 9.4 | 0.5 | 0.5 |
3B | David Baird | 31 | 41 | 79 | 13 | 20 | 5 | 2 | 1 | 9 | 2 | 2 | 8 | 17 | .253 | .330 | .405 | .735 | 10.5 | 1.6 | 0.7 |
P | #Benjamin Alcala | 29 | 28 | 72 | 5 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 40 | .139 | .151 | .153 | .303 | -0.3 | 0.0 | 0.0 |
P | #Clemente Carrero | 30 | 27 | 65 | 6 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 35 | .108 | .169 | .169 | .338 | 1.1 | 0.0 | 0.0 |
P | Leo Quintana | 26 | 24 | 55 | 4 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 21 | .164 | .190 | .200 | .390 | 1.9 | 0.0 | 0.0 |
P | *William Piccolo | 33 | 23 | 50 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .140 | .157 | .180 | .337 | 0.1 | 0.0 | 0.0 |
P | #Donald Gorrell | 34 | 21 | 48 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | .146 | .180 | .188 | .368 | 0.9 | 0.0 | 0.0 |
P | Joshua Orton | 35 | 21 | 45 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | .067 | .106 | .089 | .195 | -1.3 | 0.0 | 0.0 |
RF | Jose Callis | 31 | 27 | 40 | 12 | 7 | 3 | 0 | 0 | 1 | 6 | 1 | 4 | 11 | .175 | .244 | .250 | .494 | 3.6 | 0.0 | 0.3 |
C | Bill Rein | 33 | 17 | 32 | 6 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 6 | .219 | .265 | .469 | .733 | 3.5 | 0.0 | 0.2 |
CF | John Livesay | 28 | 10 | 19 | 4 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | .316 | .409 | .684 | 1.093 | 4.6 | 1.2 | 0.1 |
P | *Joe O'Malley | 22 | 8 | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | .200 | .294 | .400 | .694 | 2.1 | 0.0 | 0.0 |
P | John Charity | 35 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .063 | .063 | .125 | .188 | -0.6 | 0.0 | 0.0 |
P | *Anthony Frey | 28 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.0 |
P | Freeman Melcher | 31 | 38 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 0.0 | 0.0 |
P | #Joaquin Govea | 24 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Rey Rotella | 27 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | 0.3 | 0.0 |
P | *Todd Neiman | 32 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Alvin Anguiano | 35 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.4 | 2183 | 5744 | 856 | 1632 | 260 | 55 | 140 | 832 | 99 | 37 | 493 | 1046 | .284 | .344 | .422 | .765 | 820.9 | 164.0 | 41.1 | |
Rank among 12 GE teams | 2 | 1 | 1 | 5 | 1 | 4 | 1 | 6 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Benjamin Alcala | 29 | 14 | 10 | .583 | 28 | 28 | 0 | 205.7 | 219 | 89 | 18 | 65 | 106 | 3.89 | 8.3 |
Clemente Carrero | 30 | 13 | 5 | .722 | 27 | 27 | 0 | 198.3 | 152 | 60 | 20 | 46 | 134 | 2.72 | 14.0 |
Leo Quintana | 26 | 6 | 9 | .400 | 24 | 24 | 0 | 166.7 | 170 | 97 | 27 | 83 | 65 | 5.24 | 1.2 |
*William Piccolo | 33 | 8 | 5 | .615 | 23 | 23 | 0 | 154.7 | 146 | 53 | 21 | 24 | 103 | 3.08 | 8.5 |
Donald Gorrell | 34 | 11 | 8 | .579 | 21 | 21 | 0 | 146.7 | 153 | 62 | 18 | 47 | 112 | 3.80 | 6.4 |
Joshua Orton | 35 | 7 | 9 | .438 | 21 | 21 | 0 | 145.7 | 142 | 68 | 18 | 52 | 94 | 4.20 | 3.4 |
Rey Rotella | 27 | 7 | 3 | .700 | 63 | 0 | 4 | 70.0 | 63 | 31 | 6 | 26 | 88 | 3.99 | 4.7 |
Thomas Shipp | 32 | 4 | 2 | .667 | 58 | 0 | 2 | 62.3 | 58 | 25 | 7 | 14 | 39 | 3.61 | 4.0 |
Joaquin Govea | 24 | 4 | 6 | .400 | 50 | 0 | 27 | 52.0 | 40 | 17 | 8 | 14 | 61 | 2.94 | 7.6 |
*Joe O'Malley | 22 | 3 | 1 | .750 | 8 | 8 | 0 | 51.0 | 54 | 29 | 9 | 15 | 61 | 5.12 | 1.0 |
*Alvin Anguiano | 35 | 5 | 3 | .625 | 39 | 0 | 0 | 47.7 | 38 | 22 | 6 | 26 | 31 | 4.15 | 2.3 |
John Charity | 35 | 2 | 4 | .333 | 7 | 7 | 0 | 44.0 | 54 | 16 | 4 | 9 | 31 | 3.27 | 1.1 |
Freeman Melcher | 31 | 2 | 1 | .667 | 36 | 0 | 0 | 43.7 | 43 | 14 | 1 | 7 | 23 | 2.89 | 2.9 |
*Todd Neiman | 32 | 3 | 2 | .600 | 43 | 0 | 2 | 39.7 | 36 | 16 | 6 | 17 | 28 | 3.63 | 2.5 |
*Anthony Frey | 28 | 0 | 3 | .000 | 3 | 3 | 0 | 18.3 | 29 | 16 | 3 | 6 | 5 | 7.86 | 0.0 |
*Justin Marshall | 33 | 2 | 0 | 1.000 | 7 | 0 | 0 | 8.0 | 5 | 6 | 2 | 5 | 9 | 6.75 | 0.2 |
Team Totals | 30.4 | 91 | 71 | .562 | 458 | 162 | 35 | 1454.3 | 1402 | 621 | 174 | 456 | 990 | 3.84 | 67.9 |
Rank among 12 GE teams | 3 | 3 | 10 | 3 | 9 | 8 | 11 | 9 | 8 | 11 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Harley Race |
Sully Sullivan |
|
For questions or to report errors, please send us a note. |