2003 Wisconsin Lumberjacks
Record: 91-71
Finish: 1st in GE East Division
Runs Scored: 856
Runs Allowed: 693
Exp W-L: 96-66
 
Ballpark: Northern Lights Park
Attendance: 3,121,979
Manager: Fred Kroner

Statistics / Schedule

Minor League Records:
AAA: 78-60, 2nd in the Great Explorers
AA: 75-63, 3rd in the Great Explorers
A: 73-65, 3rd in the Great Explorers
 
 
Postseason Results:
Lost Wild Card Series 2-3 to Utah Scorpions
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Sully Sullivan 34 155 578 122 194 29 7 42 135 1 3 83 104 .336 .419 .628 1.047 135.9 34.7 3.9
RF *Jerry Quattlebaum 26 154 591 100 146 21 10 17 66 51 6 51 89 .247 .308 .403 .710 80.5 11.2 3.6
3B #Harley Race 29 152 576 87 181 24 4 16 85 0 2 37 94 .314 .365 .453 .818 88.8 20.3 4.3
C  Vincent Vannatta 27 151 512 80 146 18 2 6 63 2 1 74 63 .285 .378 .363 .741 75.4 13.5 4.7
1B *Isaac Coulter 36 144 478 71 140 24 1 14 72 1 0 38 118 .293 .346 .435 .781 68.7 13.8 0.7
SS  James Ibanez 31 140 451 50 135 16 5 5 70 8 4 19 61 .299 .333 .390 .723 58.6 9.5 5.7
CF  Nicholas Deroche 34 142 418 69 134 23 9 7 65 10 7 38 88 .321 .377 .469 .846 69.5 16.1 3.4
2B #Seamus O'Dule 21 86 347 56 128 11 3 6 48 2 3 22 52 .369 .410 .470 .880 57.7 13.1 3.7
CF *Alex Loaiza 33 93 278 37 92 13 7 5 42 10 6 21 17 .331 .380 .482 .862 48.2 9.9 2.9
2B *Alexander Bologna 36 89 248 33 66 18 0 4 33 2 1 22 40 .266 .333 .387 .720 30.6 5.2 2.9
1B  Brian Schneider 30 107 239 29 70 13 0 6 41 0 0 11 27 .293 .323 .423 .745 30.3 5.4 0.3
C  George Lepage 32 51 129 16 31 6 2 0 18 1 1 11 21 .240 .299 .318 .616 13.0 2.2 1.2
2B  Robert Souders 25 62 121 14 25 6 2 3 25 1 0 12 20 .207 .278 .364 .642 11.7 3.1 1.2
SS  William Masi 29 82 117 16 30 9 1 2 13 0 0 12 27 .256 .341 .402 .743 15.7 2.4 0.9
LF  Kenny Jay 36 85 112 17 24 5 0 1 6 2 0 9 27 .214 .279 .286 .564 9.4 0.5 0.5
3B  David Baird 31 41 79 13 20 5 2 1 9 2 2 8 17 .253 .330 .405 .735 10.5 1.6 0.7
P #Benjamin Alcala 29 28 72 5 10 1 0 0 7 0 0 1 40 .139 .151 .153 .303 -0.3 0.0 0.0
P #Clemente Carrero 30 27 65 6 7 4 0 0 2 0 0 5 35 .108 .169 .169 .338 1.1 0.0 0.0
P  Leo Quintana 26 24 55 4 9 2 0 0 8 0 0 2 21 .164 .190 .200 .390 1.9 0.0 0.0
P *William Piccolo 33 23 50 2 7 2 0 0 2 0 0 1 12 .140 .157 .180 .337 0.1 0.0 0.0
P #Donald Gorrell 34 21 48 3 7 2 0 0 2 0 0 2 25 .146 .180 .188 .368 0.9 0.0 0.0
P  Joshua Orton 35 21 45 1 3 1 0 0 3 0 0 2 19 .067 .106 .089 .195 -1.3 0.0 0.0
RF  Jose Callis 31 27 40 12 7 3 0 0 1 6 1 4 11 .175 .244 .250 .494 3.6 0.0 0.3
C  Bill Rein 33 17 32 6 7 2 0 2 5 0 0 2 6 .219 .265 .469 .733 3.5 0.0 0.2
CF  John Livesay 28 10 19 4 6 1 0 2 6 0 0 2 2 .316 .409 .684 1.093 4.6 1.2 0.1
P *Joe O'Malley 22 8 15 1 3 0 0 1 2 0 0 2 3 .200 .294 .400 .694 2.1 0.0 0.0
P  John Charity 35 7 16 0 1 1 0 0 2 0 0 0 3 .063 .063 .125 .188 -0.6 0.0 0.0
P *Anthony Frey 28 3 5 1 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 0.5 0.0 0.0
P  Freeman Melcher 31 38 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0 0.0
P #Joaquin Govea 24 50 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Rey Rotella 27 63 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.8 0.3 0.0
P *Todd Neiman 32 43 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Alvin Anguiano 35 39 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.4 2183 5744 856 1632 260 55 140 832 99 37 493 1046 .284 .344 .422 .765 820.9 164.0 41.1
  Rank among 12 GE teams 2 1 1 5 1 4 1 6 4 4 3 1 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Benjamin Alcala 29 14 10 .583 28 28 0 205.7 219 89 18 65 106 3.89 8.3
 Clemente Carrero 30 13 5 .722 27 27 0 198.3 152 60 20 46 134 2.72 14.0
 Leo Quintana 26 6 9 .400 24 24 0 166.7 170 97 27 83 65 5.24 1.2
*William Piccolo 33 8 5 .615 23 23 0 154.7 146 53 21 24 103 3.08 8.5
 Donald Gorrell 34 11 8 .579 21 21 0 146.7 153 62 18 47 112 3.80 6.4
 Joshua Orton 35 7 9 .438 21 21 0 145.7 142 68 18 52 94 4.20 3.4
 Rey Rotella 27 7 3 .700 63 0 4 70.0 63 31 6 26 88 3.99 4.7
 Thomas Shipp 32 4 2 .667 58 0 2 62.3 58 25 7 14 39 3.61 4.0
 Joaquin Govea 24 4 6 .400 50 0 27 52.0 40 17 8 14 61 2.94 7.6
*Joe O'Malley 22 3 1 .750 8 8 0 51.0 54 29 9 15 61 5.12 1.0
*Alvin Anguiano 35 5 3 .625 39 0 0 47.7 38 22 6 26 31 4.15 2.3
 John Charity 35 2 4 .333 7 7 0 44.0 54 16 4 9 31 3.27 1.1
 Freeman Melcher 31 2 1 .667 36 0 0 43.7 43 14 1 7 23 2.89 2.9
*Todd Neiman 32 3 2 .600 43 0 2 39.7 36 16 6 17 28 3.63 2.5
*Anthony Frey 28 0 3 .000 3 3 0 18.3 29 16 3 6 5 7.86 0.0
*Justin Marshall 33 2 0 1.000 7 0 0 8.0 5 6 2 5 9 6.75 0.2
Team Totals 30.4 91 71 .562 458 162 35 1454.3 1402 621 174 456 990 3.84 67.9
Rank among 12 GE teams 3 3 10 3 9 8 11 9 8 11 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.5
V.Vannatta 1148.7 126 144 813 51 9 1 .990 24.4
G.Lepage 272.7 32 35 172 15 0 0 1.000 43.8
B.Rein 33.0 4 4 34 2 1 0 .973 66.7
Team Total 1454.3 162 183 1019 68 10 1 .991 27.4
First Basemen Inn GS G PO A E DP .993 10.02
I.Coulter 1023.0 111 137 1043 70 11 94 .990 9.79
B.Schneider 422.3 51 64 463 35 3 36 .994 10.61
D.Baird 7.0 0 3 5 1 0 0 1.000 7.71
F.Melcher 1.0 0 1 1 0 0 0 1.000 9.00
K.Jay 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1454.3 162 206 1513 106 14 130 .991 10.02
Second Basemen Inn GS G PO A E DP .982 4.92
A.Bologna 545.3 61 74 113 187 2 38 .993 4.95
S.O'Dule 266.0 30 30 52 98 3 19 .980 5.08
J.Ibanez 260.7 30 38 59 91 2 23 .987 5.18
R.Souders 224.3 25 36 39 60 3 18 .971 3.97
D.Baird 154.0 16 24 25 56 4 7 .953 4.73
W.Masi 4.0 0 2 1 3 0 0 1.000 9.00
Team Total 1454.3 162 204 289 495 14 105 .982 4.85
Third Basemen Inn GS G PO A E DP .953 2.66
H.Race 1262.3 143 150 96 312 23 27 .947 2.91
W.Masi 177.0 18 33 13 52 2 4 .970 3.31
R.Souders 9.0 0 3 1 2 0 1 1.000 3.00
B.Rein 6.0 1 1 1 1 0 0 1.000 3.00
Team Total 1454.3 162 187 111 367 25 32 .950 2.96
Shortstops Inn GS G PO A E DP .970 4.19
J.Ibanez 863.3 101 101 99 277 6 50 .984 3.92
S.O'Dule 468.7 52 53 63 146 6 27 .972 4.01
R.Souders 83.0 7 17 10 19 1 2 .967 3.14
A.Bologna 20.0 1 7 1 10 0 1 1.000 4.95
D.Baird 11.0 1 2 1 1 0 0 1.000 1.64
K.Jay 3.0 0 2 0 0 0 0 .000 0.00
H.Race 3.0 0 1 1 1 0 1 1.000 6.00
W.Masi 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.0 162 184 175 454 13 81 .980 3.89
Left Fielders Inn GS G PO A E DP .976 2.05
J.Quattlebaum 1207.0 138 141 294 7 4 2 .987 2.24
K.Jay 144.7 15 25 40 0 0 0 1.000 2.49
N.Deroche 86.7 8 13 17 2 0 0 1.000 1.97
J.Callis 7.0 1 2 1 0 0 0 1.000 1.29
W.Masi 6.0 0 1 0 0 0 0 .000 0.00
A.Loaiza 2.0 0 1 0 0 0 0 .000 0.00
B.Rein 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.3 162 184 352 9 4 2 .989 2.23
Center Fielders Inn GS G PO A E DP .984 2.57
N.Deroche 687.3 70 104 209 10 1 2 .995 2.87
A.Loaiza 651.0 81 81 222 5 1 3 .996 3.14
J.Callis 62.0 6 10 17 0 2 0 .895 2.47
J.Quattlebaum 51.0 5 11 8 0 0 0 1.000 1.41
B.Schneider 2.0 0 1 0 0 0 0 .000 0.00
K.Jay 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1454.3 162 208 457 15 4 5 .992 2.92
Right Fielders Inn GS G PO A E DP .981 2.07
S.Sullivan 1299.3 144 152 320 13 8 2 .977 2.31
N.Deroche 98.0 11 14 24 1 0 0 1.000 2.30
J.Livesay 31.0 4 4 9 0 0 0 1.000 2.61
J.Callis 26.0 3 4 11 0 0 0 1.000 3.81
Team Total 1454.3 162 174 364 14 8 2 .979 2.34
Pitchers Inn GS G PO A E DP .962 1.83
B.Alcala 205.7 28 28 19 31 3 3 .943 2.19
C.Carrero 198.3 27 27 9 25 2 2 .944 1.54
L.Quintana 166.7 24 24 8 28 2 3 .947 1.94
W.Piccolo 154.7 23 23 12 20 4 1 .889 1.86
D.Gorrell 146.7 21 21 12 16 3 3 .903 1.72
J.Orton 145.7 21 21 7 31 2 3 .950 2.35
R.Rotella 70.0 0 63 1 11 0 1 1.000 1.54
T.Shipp 62.3 0 58 4 7 0 0 1.000 1.59
J.Govea 52.0 0 50 4 7 1 0 .917 1.90
J.O'Malley 51.0 8 8 1 6 0 0 1.000 1.24
A.Anguiano 47.7 0 39 2 7 1 0 .900 1.70
J.Charity 44.0 7 7 2 9 1 0 .917 2.25
F.Melcher 43.7 0 36 2 3 0 0 1.000 1.03
T.Neiman 39.7 0 43 1 4 0 1 1.000 1.13
A.Frey 18.3 3 3 4 6 0 0 1.000 4.91
J.Marshall 8.0 0 7 0 2 0 0 1.000 2.25
Team Total 1454.3 162 458 88 213 19 17 .941 1.86
Team Batting LeadersTeam Pitching Leaders
Batting Average Sullivan .336
On-Base Pct Sullivan .419
Slugging Pct Sullivan .628
OPS Sullivan 1.047
XR Sullivan 135.9
Games Sullivan 155
At-Bats Quattlebaum 591
Runs Sullivan 122
Hits Sullivan 194
Total Bases Sullivan 363
Singles Race 137
Doubles Sullivan 29
Triples Quattlebaum 10
Homeruns Sullivan 42
RBIs Sullivan 135
Stolen Bases Quattlebaum 51
Caught Stealing Deroche 7
Walks Sullivan 83
Strikeouts Coulter 118
ERA Carrero 2.72
Wins Alcala 14
Losses Alcala 10
Winning Pct Carrero .722
Saves Govea 27
Games Pitched Rotella 63
Games Started Alcala 28
Complete Games Alcala 7
Shutouts Carrero 2
Innings Pitched Alcala 205.7
Hits Allowed Alcala 219
Homeruns Allowed Quintana 27
Strikeouts Carrero 134
Walks Allowed Quintana 83
Walks per 9IP Carrero 2.1
Hits per 9IP Carrero 6.9
Strikeouts per 9IP Carrero 6.1
WHiP Carrero 1.00
OAVG Carrero .210
OOBP Carrero .261
OSLG Carrero .332
OOPS Carrero .593
Team All-Stars
Harley Race
Sully Sullivan
Player Salaries
Sully Sullivan $ 8,980,000
William Piccolo $ 4,990,000
Thomas Shipp $ 4,685,000
Clemente Carrero $ 4,485,000
Isaac Coulter $ 3,590,000
John Charity $ 3,390,000
Bill Rein $ 2,990,000
Alvin Anguiano $ 2,876,000
Nicholas Deroche $ 2,790,000
Alexander Bologna $ 2,390,000
Benjamin Alcala $ 2,247,500
James Ibanez $ 2,000,000
Todd Neiman $ 2,000,000
Kenny Jay $ 1,914,000
Brian Schneider $ 1,800,000
Karl Scurry $ 1,438,000
Richard Ishe $ 1,438,000
Jose Callis $ 1,295,000
Alex Loaiza $ 1,295,000
Harley Race $ 1,257,000
Freeman Melcher $ 1,038,000
Justin Marshall $ 1,038,000
William Masi $ 895,000
Anthony Frey $ 809,500
David Baird $ 800,000
Mark Chung $ 714,000
Michael Krieger $ 638,000
George Lepage $ 600,000
Joe O'Malley $ 314,250
Donald Gorrell $ 300,000
Joaquin Govea $ 300,000
John Livesay $ 300,000
Seamus O'Dule $ 300,000
Jerry Quattlebaum $ 300,000
Leo Quintana $ 300,000
Rey Rotella $ 300,000
Robert Souders $ 300,000
Jacob Younkin $ 300,000
Vincent Vannatta $ 300,000
Joshua Orton $ 100,000
 
Player Transactions
Date Action Losing To Getting
5/18 Traded Juan Phillips Colorado Clemente Carrero
5/18 Released Jonathon Cue